my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific/Cotton Belt
|
standard SP paint | |||||||||
---|---|---|---|---|---|---|---|---|---|
6767 | 6768 | 6769 | |||||||
6770 | 6771 | 6772 | 6773 | 6774 | 6775 | 6776 | 6777 | 6778 | 6779 |
6780 | 6781 | 6782 | 6783 | 6784 | 6785 | 6786 | 6787 | 6788 | 6789 |
6790 | 6791 | 6792 | 6793 | 6794 | 6795 | 6796 | 6797 | 6798 | 6799 |
6800 | 6801 | 6802 | 6803 | 6804 | 6805 | 6806 | 6807 | 6808 | 6809 |
6810 | 6811 | 6812 | 6813 | 6814 | 6815 | 6816 | 6817 | 6818 | 6819 |
6820 | 6821 | 6822 | 6823 | 6824 | 6825 | 6826 | 6827 | 6828 | 6829 |
6830 | 6831 | 6832 | 6833 | 6834 | 6835 | 6836 | 6837 | 6838 | 6839 |
6840 | 6841 | 6842 | 6843 | 6844 | 6845 | 6846 | 6847 | 6848 | 6849 |
6850 | 6851 | 6852 | 6853 | 6854 | 6855 | 6856 | 6857 | 6858 | 6859 |
6860 | 6861 | 6862 | 6863 | 6864 | 6865 | 6866 | 6867 | 6868 | 6869 |
6870 | 6871 | 6872 | 6873 | 6874 | 6875 | 6876 | 6877 | 6878 | 6879 |
6880 | 6881 | 6882 | 6883 | 6884 | 6885 | 6886 | 6887 | 6888 | 6889 |
6890 | 6891 | 6892 | |||||||
Speed Lettered | |||||||||
6768 | 6793 | 6794 | 6795 | 6801 | 6805 | 6815 | 6827 | 6836 | 6844 |
6852 | 6854 | 6856 |
4 units made it into Kodachrome paint: | |||
---|---|---|---|
6767 | 6768 | 6769 | 6770 |
9500 | 9501 |
see also SP SD45T-2 Info Page
see also SSW SD45T-2 Info Page
References:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|