my ESPEE MODELERS ARCHIVECalifornia's Railroad to the U.S. 1861 - 1996 |
![]() |
Southern Pacific Diesel Locomotives
|
Locomotive Model | Units | Quantity | My webpage |
---|---|---|---|
SW900E | 1192 | 1 | SW900 |
SW1500 | 2539, 2575 | 2 | SW1500 |
MP15 | 2700 | 1 | MP15DC |
SD35E | 2968 | 1 | SD35E |
SDP45 | 3201, 3207, 3208 | 3 | SDP45 |
GP9E | 2873, 3370, 3735, 3739, 3775, 3778, 3784, 3792, 3846 | 9 | GP9 |
SD9E | 4327, 4345, 4347, 4354, 4363, 4372, 4375, 4377, 4381, 4418, 4420 | 11 | SD9E |
GP35E | 6304, 6322, 6354, 6356, 6361 | 5 | GP35E |
GP35 | 6533, 6566, 6577, 6606, 6619, 6622, 6640, 6644 | 8 | GP35 |
SD40R | 7303, 7310, 7319, 7357 , 7361, 7384 | 6 | SD40R |
SD44R | 7399 | 1 | SD44R |
SD45R | 7420,
7430,
7443,
7457,
7514,
7551,
7556,
7557,
7558, 7559, 7560, 7561, 7562, 7563, 7564, 7565, 7566 |
17 | SD45R |
GP40-2 | 7672 | 1 | GP40-2 |
B30-7 | 7859, 7874 | 2 | B30-7 |
SD40T-2 | 8286, 8315, 8351, 8377, 8521, 8526, 8530, 8573 | 8 | SD40T-2 |
SD45 | 9092, 9098 | 2 | SD45 |
SD45T-2 | 9182,
9192,
9207,
9208,
9229,
9303,
9318, 9319, 9331, 9338, 9346, 9350, 9351, 9362 |
14 | SD45T-2 |
SD45T-2R | 6767, (ex 9500), 6768, (ex 9501), 6769, 6770 | 4 | SD45T-2R |
Caboose | 4726 | 1 | C-50-9 |
Notes:
Home | Steam Loco Index | SP MoW Index | Diesel Loco Index | Diesel Roster Index |
Freight Car Index | Passenger Car Index | Structure Index | Depot Index | |
Feed Back | Caboose Index | DRGW Index | Miscellaneous | Freight Car Spec Sheets |
Data Index | PicIndex | Diesel Model Info | ||
![]() |
This document prepared and maintained by Richard.A.Percy.
All Corrections, Additions and Flames should be aimed at Richard Percy espee@railfan.net This document © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Richard.A.Percy |
---|