Southern Pacific Uncommon Locomotive Paint Schemes - pre 1965 |
© 2008. Rob Simpson |
Model | Class | Delivered | Road | Pre-'65 number | Post-'65 number | Painted | Repainted | Retired | Photo Location | Notes |
Halloween (black with orange ends & frame edges, not including any SSW "bow wave" units) |
NG 50tonner | DF700 | 10/1954 | SP | 1 | - | - | - | 5/1960 | SPD, p. 281. | SP narrow gauge. Dates painted Halloween? |
 |
44tonner | DS204 | 8/1943 | P&SR | 3 | - | - | - | 3/1965 | SPDLC Vol. 1, p. 208. | Ex SPMW 206. Swapped to P&SR in 1958. |
44tonner | DS201 | 8/1945 | P&SR | 4 | - | - | - | 12/1966 | SPDLC Vol. 1, p. 208. | Ex SP 1903. Swapped to P&SR in 1958. Likely received Halloween as was swapped the same time as # 3. Need photo. |
44tonner | DS205 | 10/1944 | TNO | 17 (ex PE 1654) | - | - | - | 1-3/1965 | SPHD Vol. 6, p. 11. | Wooden pole platform on roof. See add'l photo |
44tonner | DS200 | 8/1942 | SP | 1902 | - | - | - | 10/1960 | photo | Appears to have silver ends in 1959 photo SPD, p. 167. |
44tonner | DS202 | 12/1946 | SP | 1904 | - | - | - | 1/1962 | - | Ex P&SR 1. Swapped to SP in 1958. See SPDCL Vol. 1, p. 206 & 207. Need photo. |
44tonner | DS202 | 2/1942 | SP | 1905 | - | - | - | 7/1964 | SPD, p. 167. | Ex P&SR 2. Swapped to SP in 1958. See SPDCL Vol. 1, p. 206 & 207. Also referenced at Halloween May have silver ends, need better photo. |
 |
SW1 | DS1(DES1) | 4/1939 | SP | 1000 | - | - | - | 12/1967 | SPD, p. 5 & 177. Model Railroader July 1974, p. 36. | - |
SW1 | DS4 | 11/1939 | SP | 1008 | - | - | - | 4/1967 | The Southern Pacific in Los Angeles, p. 229. | November 1957 (early) cab end shot shows fresh paint with solid orange endplate & cab below windows. |
SW1 | DS5 | 7/1941 | SP | 1012 | - | - | - | 1972 | SPH&TS Trainline No, 96, p. 13 | - |
SW1 | DS5 | 7/1941 | SP | 1015 | - | - | - | 1/1964 | - | Halloween |
NW2 | DS101 | 6-7/1941 | SP | 1311 | 1905 | - | - | - | The Southern Pacific in Los Angeles, p. 230. | - |
NW2 | DS101 | 6-7/1941 | SP | 1312 | 1906 | - | - | - | photo | - |
NW2 | DS109 | 5-6/1949 | SP | 1415 | 1943 | - | - | - | - | Halloween |
NW2 | DS109 | 3/1949 | TNO | 74 | 1916 | - | - | - | SPHD Vol. 6, p. 13. | - |
NW2 | DS109 | 3/1949 | TNO | 75 | 1917 | - | - | - | photo | Lettering Gray or white # 1917 on cab. No pinstripe. |
SW8 | DS602(DS302) | 3/1953 | SP | 4607 | 1112 | - | - | - | SP SW8 | Not fully Halloween. Solid orange frame endplates, steps, frame edge, battery box. Silver end above battery box and radiator area. Mated with TR6B 1150. Also photo |
SW8 | DS602(DS302) | 3/1953 | SP | 4611 | 1116 | - | - | - | - | Need to confirm. SP Review 1977 p. 19, cab end view, was a tiger-stripes with aluminum painted ends, but rear of cab is black above bottom of lower windows, units with aluminum ends had the entire rear of cab painted aluminum. Could this have been the only switcher in "roadswitcher" paint that lost it's aluminum painted ends in favor of the plain switcher scheme? |
SW8 | DS603(DS303) | 7/1953 | SP | 4619 | 1124 | - | - | - | photo | - |
SW900 | DS606(DS306) | 10/1974 | SP | 4627 | 1172 | - | - | 1987 | SPDLC Vol. 1, p. 48. | - |
SW900 | DS606(DS306) | 11/1974 | SP | 4628 | 1173 | - | - | 1987 | SPD, p. 278. | - | SW1200 | DF401 | 2/1954 | TNO | 114 | 2214 | - | - | - | Southern Pacific Review 1977, p. 12. | - | TR6B | DS601(DS301) | 11/1950 | SP | 4700 | 1150 | - | - | 3/1979 | photo | Not fully Halloween. Same as mate 1112. Also: photo |
TR6B | DS601(DS301) | 10/1951 | SP | 4701 | 1151 | - | - | 3/1979 | photo | - |
 |
HH-660 | DS3 | 12/1939 | SP | 1002 | - | - | - | 5/1962 | photo | - |
HH-660 | DS3 | 12/1939 | SP | 1003 | - | - | - | 6/1962 | photo | - |
S1 | DS6 | 4/1941 | TNO | 10 | - | - | - | - | - | - |
S2 | DS105 | 3/1943 | TNO | 30 | - | - | - | - | photo | - |
S2 | DS105 | 1/1947 | TNO | 42 | 1730 | - | - | - | photo | Lettering Gray # 1730 on cab. No pinstripe. |
S2 | DS105 | 4-5/1947 | TNO | 55 | 1743 | - | - | - | - | - |
S2 | DS105 | 4-5/1947 | TNO | 58 | 1746 | - | - | - | photo | Lettering Gray # 1746 on cab. No pinstripe. |
S2 | DS105 | 4-5/1947 | TNO | 59 | 1747 | - | - | - | SPDLC Vol. 1, p. 222. | Lettering Gray # 1747 on cab. |
S2 | DS105 | 4/1949 | TNO | 69 | - | - | - | - | Halloween | - |
S3 | DS8 | 4/1951 | SP | 1027 | - | - | - | - | photo | - |
S3 | DS8 | 4/1951 | SP | 1028 | - | - | - | - | photo | - |
S4 | DS111 | 10/1951 | TNO | 98 | - | - | - | - | SPD, p. 276. | - |
S4 | DS116 | 11/1951 | TNO | 101 | 1788 | - | - | - | photo | Very weathered. Has pinstripe. |
S4 | DS111 | 11/1951 | SP | 1467 | - | - | - | - | SPH&TS Trainline Summer 2006, p. 30. | - |
S4 | DS119 | 3-4/1955 | SP | 1562 | - | - | - | - | Halloween | - |
S4 | DS119 | 3-4/1955 | SP | 1563 | - | - | - | - | photo | - |
S6 | DS9 | 5/1955 | SP | 1033 | - | - | - | - | SPD, p. 281. | Halloween |
S6 | DS9 | 6/1955 | SP | 1044 | 1211 | - | - | - | - | - |
S6 | DS9 | 6/1955 | SP | 1048 | 1215 | - | - | - | Halloween | - |
S6 | DS11 | 9/1956 | SP | 1068 | - | - | - | - | Halloween | - |
S6 | DS11 | 9/1956 | SP | 1069 | 1236 | - | - | - | photo | Also photo at: photo |
S6 | DS12 | 11/1956 | SP | 1075 | - | - | - | - | SPDLC Vol. 1, p. 28. | - |
S6 | DF307 | 1/1956 | SP | 4641 | - | - | - | - | photo | - |
 |
VO-660 | DS7 | 4/1941 | SP | 1021 | - | - | - | - | SPHD Vol. 11, p. 19. | - |
VO-660 | DS7 | 4/1941 | SP | 1022 | - | - | - | - | SPHD Vol. 11, p. 19. | Photo also at photo |
VO-1000 | DS102 | 7/1941 | SP | 1320 | - | - | - | - | SPHD Vol. 11, p. 47. | - |
VO-1000 | DS102 | 7/1941 | SP | 1322 | - | - | - | - | webpage | - |
VO-1000 | DS102 | 7/1941 | SP | 1323 | - | - | - | - | webpage | - |
VO-1000 | DS102 | 7/1941 | SP | 1324 | - | - | - | - | SPHD Vol. 11, p. 23. | - |
VO-1000 | DS103 | 3/1942 | SP | 1329 | - | - | - | - | SPHD Vol. 11, p. 27. | Stacked lettering in 5/29/64 photo. |
VO-1000 | DS107 | 5/1944 | SP | 1373 | 1859 | - | - | - | SPHD Vol. 11, p. 33. | Frame edge & endplates solid orange. Hood pinstripe & tiger stripes around radiator. Unsure about cab end. |
VO-1000 | DS107 | 6/1944 | SP | 1374 | - | - | - | - | SPHD Vol. 11, p. 31. | - |
VO-1000 | DS106 | 2/1943 | SP | 1375 | - | - | - | - | http://espee.railfan.net/halloween.html | - |
VO-1000 | DS107 | 2/1944 | SP | 1380 | - | - | - | - | SPHD Vol. 11, p. 31. SPD, p. 174. | - |
VO-1000 | DS107 | 2/1944 | SP | 1382 | - | - | - | - | SPHD Vol. 11, p. 31. | - |
S-10 (606-SC) | DS108 | 9/1948 | SP | 1400 | 1867 | - | - | - | webpage | - |
S-10 (606-SC) | DS108 | 9/1948 | SP | 1402 | 1869 | - | - | - | SPHD Vol. 11, pp. 7, 42. | Photo also at photo. Orange 1869 on cab. |
S-12 | DS110 | 1/1951 | SP | 1445 | - | - | - | - | SPHD Vol. 11, p. 47. | - |
S-12 | DS110 | 1/1951 | SP | 1447 | - | - | - | - | SPHD Vol. 11, p. 47. | - |
S-12 | DS110 | 1/1951 | SP | 1448 | 2105 | - | - | - | Southern Pacific Oregon Division, p. 14. | Frame edge & endplates solid orange. Hood pinstripe & tiger stripes around radiator. Unsure about cab end. |
S-12 | DS110 | 2/1951 | SP | 1450 | - | - | - | - | SPHD Vol. 11, p. 47. | - |
S-12 | DS110 | 2/1951 | SP | 1453 | 2110 | - | - | - | photo | Also photo: photo. Note these photos are probably not of the same locomotive. Check headlight casing & photo dates. |
S-12 | DS110 | 2/1951 | SP | 1454 | 2111 | - | - | - | photo | Stacked lettering. Orange 2111 on cab. Also photo: photo |
S-12 | DS110 | 2/1951 | SP | 1455 | 2112 | - | - | - | SPHD Vol. 11, p. 51. | Frame edge & endplates solid orange. Hood pinstripe & tiger stripes around radiator. Unsure about cab end.
|
S-12 | DS110 | 3-4/1951 | SP | 1457 | 2114 | - | - | - | Southern Pacific Review 1983-1985 p. 19. | - |
S-12 | DS114 | 10-11/1952 | SP | 1492 | 2126 | - | - | - | - | not confirmed |
S-12 | DS114 | 10-11/1952 | SP | 1496 | 2130 | - | - | - | as 1496, SPHD Vol. 11, p. 55. As 2130, Southern Pacific Oregon Division, p. 14. | Hood pinstripe. 2130 has right side (could be both sides) frame edge painted red & pinstripe almost invisible. |
S-12 | DS114 | 2/1953 | SP | 1508 | 2140 | - | - | - | webpage | - |
S-12 | DS114 | 2/1953 | SP | 1511 | - | - | - | - | Southern Pacific Review 1983-1985 p. 22. | - |
S-12 | DS114 | 2/1953 | SP | 1513 | - | - | - | - | SPHD Vol. 11, p. 55. | - |
S-12 | DS118 | 10/1953 | SP | 1550 | - | - | - | - | SPHD Vol. 11, p. 57. | Hood pinstripe? Road unit. |
 |
H12-44 | DS113 | 9/1952 | SP | 1488 | - | - | - | 1973 | webpage | - |
H12-44 | DS113 | 9/1952 | SP | 1490 | - | - | - | 1974 | SPHD Vol. 1, p. 9. | - |
H12-44 | DS117 | 5/1953 | SP | 1534 | - | Sept. 57? | - | 1974 | SPHD Vol. 1, p. 12 & 13. | Photo on p. 12 dated 10/5/57. Earliest example of Halloween? Single-line lettering. Photo on p. 13 dated 9 months later 9/12/58 shows stacked lettering. |
 |
RSD-5 | DF119 | 9/1953 | TNO | 156 | - | - | - | - | SPHD Vol. 6, p. 28. (2) | Strapac says in SPHD Vol. 6, p. 28, "..at least three T&NO RSD-5 units...Halloween colors" |
RSD-5 | - | - | TNO | ? | - | - | - | - | - | - |
RSD-5 | - | - | TNO | ? | - | - | - | - | - | - |
RSD-5 | DF115 | - | SP | 5295 | - | - | - | - | webpage | - |
RSD-5 | DF126 | - | SP | 5495 | 2873 | - | - | - | as 2873, SPHD Vol. 8, p. 33. | As 5495 noted on webpage |
RSD-5 | DF126 | - | SP | 5497 | 2875 | - | - | - | Robert Morris Photography | - |
RSD-5 | DF126 | - | SP | 5502 | 2880 | - | - | - | SPHD Vol. 8, p. 30. | - |
 |
DRS-6-6-15 | DF101 | - | SP | 5210 | - | - | - | - | photo | - |
DRS-6-6-15 | DF103 | - | SP | 5213 | - | - | - | - | SPHD Vol. 11, p. 80. | webpage |
AS-616 | DF113- | 1/1952 | TNO | 179 | - | - | - | - | SPHD Vol. 6, p. 35. | - |
AS-616 | DF113 | 1/1952 | TNO | 183 | - | - | - | - | SPDLC Vol. 1, p. 169 and SPHD Vol. 11, p. 109. | - |
AS-616 | DF112 | - | SP | 5264 | - | - | - | - | - | webpage |
AS-616 | DF112 | - | SP | 5272 | - | - | - | - | photo | - |
AS-616 | DF112 | - | SP | 5277 | - | - | - | - | SPHD Vol. 11, pp. 9, 107. | Photo also at photo |
 |
GP9 | DF603 | - | SP | 5600 | - | - | - | - | - | webpage |
GP9 | DF603 | - | SP | 5601 | - | - | - | - | - | webpage |
GP9 | DF603 | - | SP | 5602 | - | - | - | - | SPMPA 1973, p. 17. | - |
GP9 | DF603 | - | SP | 5603 | - | - | - | - | - | webpage |
GP9 | DF607 | - | SP | 5665 | - | - | - | - | SPHD Vol. 7, p.37. | Black frame, black end lettering. |
GP9 | DF611 | - | SP | 5738 | - | - | - | - | photo | Also photo in SPHD Vol. 7, p.45, taken 9/63. Later photo on espee website. What color is frame edge? White "SP" on ends in 9/63? Dual fuel. |
 |
SD7 | DF118 | 8-9/1953 | SP | 5326 | 2733/1433/1509 | - | - | 1998 | SP into the 90s, p? | - |
SD7 | DF118 | 8-9/1953 | SP | 5327 | 2734/1434/1519 | - | - | - | Trainline #94 p. 11 and "SP into the 90s," p? | - |
SD7 | DF118 | 8-9/1953 | SP | 5333 | 2740/1440/1502 | - | - | 1998 | SP into the 90s p? | - |
 |
H24-66 | DF501 | 2/1954 | SP | 4811 | - | Jun-58 | - | 6/1975 | photo SPHD Vol. 1, p. 36 and Train Master, p.? | Described as having 'white' lettering in SPHD Vol. 1, but a color photo in "Train Master" by Diesel Era and Sweetland, the lettering looks more like 'a shade of aluminum'. As an additional note, the "Halloween" 4811 got a semi-repaint sometime in 1960 , when the Orange ends were redone in Scarlet with no wings, retaining it's Black carbody. I believe that this lasted for less that one year. (source?) |
 |
F3A | DF2 | - | SP | 6152 | - | - | - | - | SPHD Vol. 10, p. 99 and Southern Pacific Review 1981 back cover. | Orange in the same shape as the later scarlet wings. Photo dated 1/4/59. |
F7A | DF5 | - | SP | 6257 | - | - | - | - | - | Need to confirm |
F7A | DF5 | - | SP | 6263 | - | - | - | - | - | Need to confirm |
F7A | DF7 | - | SP | 6342 | - | - | - | - | - | Lasted into at least early 1970. Paint scheme? webpage
|
F7A | DF7 | - | SP | 6348 | - | - | - | - | SPHD Vol. 10, p. 101. | "Farr-Aire" grilles. |
F7A | DF7 | - | SP | 6351 | - | - | - | - | SPHD Vol. 10, p. 101. | - |
F7A | DF7 | - | SP | 6362 | - | - | - | - | SPHD Vol. 10, p. 101. | Orange in the same shape as the later scarlet wings. webpage "not confirmed"
|
F7A | DF7 | - | SP | 6371 | - | - | - | - | photo | Photo also in Southern Pacific Review 1981, back cover.
|
F7B | - | - | SP | 8147 or 8247 | - | - | - | - | - | Not confirmed. Strip in photo looks orange RP Espee.
|
F7B | - | - | SP | 81xx | - | - | - | - | RP Espee | Can't make out number. Could be 8147. Some F3B, F7B, & F9Bm units were repainted black without the red bottom stripe at some time during their lives...rendering them "Halloween" units, even if repainted after 1958. For example, see two F units in Southern Pacific Oregon Division, p. 83
|
F7B | DF7 | - | SP | 8240 | - | - | - | - | SPHD Vol. 10, p. 100. | No red stripe in 6/6/65 photo. |
F7B | DF9 | - | SP | 8274 | - | - | - | - | SPHD Vol. 10, p. 22. | No red stripe in 10/8/62 photo. |
F9Am | DF14 | - | TNO | 611 | - | - | - | 5/1968- | - | Need to confirm |
F9Am | DF14 | Feb-56 | TNO | 613 | - | - | - | Mar-68 | - | Need to confirm |
F9Am | DF14 | - | TNO | 630 | - | - | - | 7/1966 | - | Need to confirm |
F9Am | DF14 | Sep-58 | TNO | 631 | - | Sep-58 | - | Dec-67 | SPHD Vol. 6, p. 92. | Delivered Sept-58 painted Halloween. |
F9Am | DF14 | Oct-58 | TNO | 632 | - | Oct-58 | - | Oct-67 | - | Delivered Oct-58 painted Halloween? webpage Painted Gray & Scarlet w/ Gothic "Southern Pacific" in 5/1/62 photo in SPHD Vol. 6, p.94. |
F9Am | DF14 | Nov-58 | TNO | 633 | - | Nov-58 | - | Jan-64 | - | Delivered Nov-58 painted Halloween? webpage
|
F9Am | DF14 | Dec-58 | TNO | 634 | - | Dec-58 | - | Apr-66 | - | Delivered Dec-58 painted Halloween? webpage
|
F9Bm | DF14 | Dec-58 | TNO | 724 | - | Dec-58 | - | Apr-72 | - | Delivered Dec-58 painted Halloween? Lasted into at least early 1970. Still in Halloween? webpage |
 |
E7A | DP4 | Apr-47 | SP | 6001 | - | - | - | - | SPHD Vol.3 p. 21 | webpage Delivered in Golden State scheme. |
E9A | DP12 | 12/1954 | SP | 6051 | - | - | - | 12/1969 | SPCLP, p. 247. and SPHD Vol.3 p. 45 | - |
 |
PA-2 | DP9 | - | SP | 6024 | - | - | - | - | DOTSP Vol.1 p. 32. | "Had the orange in the same shape as the later scarlet wings" notes RP Espee. |
PA-2 | DP11 | - | SP | 6039 | - | - | - | - | SPHD Vol. 9, pp. 78, 79 and SPDLC Vol. 1, p. 16 and SPCLP p. 247. and DOTSP Vol.1 p. 32. and PA ALCO's Glamour Girl" by Andy Romano page 95 | - |
PB-2 | DP10 | - | SP | 5922 | - | - | - | - | SPHD Vol. 9, p. 62 and RP Espee and DOTSP Vol.1 p. 32. | - |
 |
Black Widow sans orange wings |
RSD-5 | DF115 | - | TNO | 170 | 2850 | - | - | - | SPHD Vol. 8, p. 23. | - |
RSD-5 | DF115 | - | TNO | 172 | 2852 | - | - | - | As # 172, SPHD Vol. 8, back cover. As # 2852, SPHD Vol. 8, p. 23. | - |
RSD-5 | DF114 | - | TNO | 174 | 2854 | - | - | - | As # 174, SPHD Vol. 8, p. 18. As # 2854, SPHD Vol. 8, p. 23. | - |
GP9 | DF607 | 2/1956 | SP | 5626 | 3459 | - | - | - | SPHD Vol. 7, p. 40. | - |
SD9 | DF120 | 3-4/1954 | SP | 5345 | 3806 | - | - | - | photo | Big light |
SD9 | DF122 | 2-4/1955 | SP | 5395 | 3873 | - | - | - | - | - |
SD9 | DF124 | 1-2/1956 | SP | 5459 | - | - | - | - | SPMPA 1973, p. 13. | - |
Black Widow Dual-Wing SDs (no SD9s. One unit only?) |
SD7 | DF116 | 3/52 | SP | 5308 | - | - | - | - | photo photo | In Black Widow. 1965 photo in gray & scarlet. exEMD Demonstrator was only dual control SD7 |
Black Widow E9As |
E9A | DP12 | 12/1954 | SP | 6048 | - | - | - | 1/1970 | and SPHD Vol.3 p. 45 | SP E9 states "6048 and 6050 received full Black Widow paint in 1958, but only wore it for a short time." |
E9A | DP12 | 12/1954 | SP | 6049 | - | - | - | 1/1971 | SPCLP, P. 247. | Strapac says "The only E unit in 'Black Widow' paint" in SPCLP, p. 247. Photo date 5/29/59. |
E9A | DP12 | 12/1954 | SP | 6050 | - | - | - | 1/1970 | photo and SPHD Vol.3 p. 45 | See 6049 note. |
Half-Widow |
GP9 | DF611 | - | SP | 5738 | - | - | - | - | see notes | Partially in the "Halloween" scheme while the lower frame, fuel tanks and trucks are painted in Bloody Nose gray colors. "Southern Pacific's San Joaquin Valley Line" by Tom Dill, p. 99. |
SD9 | DF122 | 4/1955 | SP | 5423 | 3901 | - | - | 11/1994 | photo photo photo | Black, red ends & wings, frame stripe. Short hood gray. |
SD9 | DF122 | 2/1955 | SP | 5394 | 3872 | - | - | 12/1994 | photo | Black, red ends & wings, frame stripe. Gray trucks in 9/69 photo, they look clean, so probably swapped in later? |
PA-2 | DP11 | 9/1953 | SP | 6034 | - | - | - | - | - | PA ALCO's Glamour Girl" by Andy Romano page 96 shows PA2 6034 in black and red, although the caption states "vermillion in place of a scarlet red nose." (?) |
Gray & Scarlet "Southern Pacific" on single line |
GP9 | - | - | SP | 3546 | - | - | - | - | SPHD Vol. 7, p. 41. | - |
Gray & Scarlet SSW "bow wave"Gray & Scarlet SSW "bow wave" |
DT-6-6-20 | Z20 C-C | 5/1948 | SSW | 260 | na | 1958 | - | - | 10-11/1963 | Cotton Belt Locomotives, p. 194. |
Gray & Scarlet w/ Gothic "Southern Pacific" |
F7A | DF4 | 8/1949 | SP | 6223 | - | - | - | - | The Southern Pacific in Los Angeles, p. 205.
|
F7A | DF7 | 8/1951 | SP | 6365 | - | - | - | - | SPHD Vol. 10, p. 53. | - |
F7A | DF8 | 7-8/1952 | SP | 6378 | - | - | - | - | SPHD Vol. 10, p. 53. | - |
F7A | DF8 | 7-8/1952 | SP | 6382 | - | - | - | - | SPHD Vol. 10, p. 101. | - |
F7A | - | - | SP | 6438 | - | - | - | - | - | need to verify |
F9Am | DF14 | 10/1958 | TNO | 632 | - | - | - | - | SPHD Vol. 6, p. 94. | Was painted Halloween. See above. |
E7A | DP4 | Apr-47 | SP | 6002 | - | - | - | - | SPHD Vol.3 p. 22 | - |
PA-1 | DP6 | 7/1949 | ex-TNO | 6056 | - | - | - | - | SPHD Vol.9 p. 93 | webpage |
PA-1 | DP6 | 6/1949 | ex-TNO | 203/6062 | - | - | - | - | SPHD Vol. 9 p. 36 as # 203. | Renumbered SP 6062 4/2/1959. |
PA-1 | DP6 | 6/1949 | ex-TNO | 6063 | - | - | - | - | SPHD Vol. 9 back cover and p. 91. and DOTSP Vol.1 p. 33 and PA ALCO's Glamour Girl" by Andy Romano page 91 | Also as TNO 204. Red pilot. |
SD7 | DF118 | 9/1953 | SP | 5322 | - | - | - | - | photo | SP name stacked at rear. |
SD7 | DF118 | 9/1953 | SP | 5325 | - | - | - | - | SPMPA 1973, p. 7. | SP name stacked at rear. |
Daylight one-of-a-kinds |
GP7 | Z15 B-B | 6/1950 | SSW | 320 / 304 | 304 | - | - | 10-12/1972 | Cotton Belt Locomotives, p. 160 and webpage | Renumbered 304 in 1952. Repainted scarlet and gray circa 1968. |
FP7 | Z15 B-B | 4/1950 | SSW | 330 / 306 | 6462 | - | - | 9/1972 | webpage | Renumbered 306 in 1952. Repainted scarlet & gray by mid 1959. |
SSW Purple & Silver "ACL colors" |
DS-4-4-1000 | Z10 B-B | 6/1942 | SSW | 1000 | - | - | - | - | - | - |
DS-4-4-1001 | Z10 B-B | 10/1942 | SSW | 1001 | - | - | - | - | - | - |
DS-4-4-1002 | Z10 B-B | 11/1942 | SSW | 1002 | - | - | - | - | - | - |
DS-4-4-1003 | Z10 B-B | 4/1943 | SSW | 1003 | - | - | - | - | - | - |
DS-4-4-1004 | Z10 B-B | 9/1943 | SSW | 1004 | - | - | - | - | - | - |
DS-4-4-1005 | Z10 B-B | 10/1943 | SSW | 1005 | - | - | - | - | - | - |
DS-4-4-1006 | Z10 B-B | 2/1944 | SSW | 1006 | - | - | - | - | - | - |
DS-4-4-1007 | Z10 B-B | 7/1944 | SSW | 1007 | - | - | - | - | - | - |
DS-4-4-1008 | Z10 B-B | 7/1944 | SSW | 1008 | - | - | - | - | - | - |
PFE Orange |
44tonner | - | 1950 | PFE | 1 | 1 | - | - | 2/1966 | photo | purchased 1953, built 1950 for Pine Flat Contractors |
S-3 | AS407-1 | 3/1951 | PFE | n/a | 1023 | 1966 | - | - | SPDLC Vol. 1, p. 216. | exSP, To PFE Roseville in 1966. Replaced PFE 1. |
PE Red |
44tonner | DS200 | 6/1943 | - | 1650 | Jun-43 | - | - | - | - | According to Ira Sweet, Allen Copeland & Joe Strapac, delivered red, ran a few years post-WWII before being repainted Tiger Stripes. (or black & white?) |
44tonner | DS200 | 6/1943 | - | 1651 | Jun-43 | - | - | - | - | According to Ira Sweet, Allen Copeland & Joe Strapac, delivered red, ran a few years post-WWII before being repainted Tiger Stripes. (or black & white?) |
44tonner | DS200 | 10/1944 | - | 1652 | Oct-44 | - | - | - | - | Strapac states all 5 were painted red by the builder - SPDLC Vol. 1, p. 214. |
44tonner | DS200 | 10/1944 | - | 1653 | Oct-44 | - | - | - | SPDLC Vol. 1, p. 214. | - |
44tonner | DS200 | 10/1944 | - | 1654 | Oct-44 | - | - | - | - | - |
Golden State |
E7A | DP4 | Apr-47 | SP | 6000A | 6000 | - | 1949 | - | - | - |
E7A | DP4 | Apr-47 | SP | 6001A | 6001 | - | 1949 | - | SPHD Vol.3 | Later painted halloween |
E7A | DP4 | Apr-47 | SP | 6002A | 6002 | - | 1949 | - | - | when later painted bloody nose had Gothic lettering |
E7B | DP4 | Apr-47 | SP | 6000B | 5900 | - | 1949 | - | - | - |
E7B | DP4 | Apr-47 | SP | 6001B | 5902 | - | 1949 | - | - | - |
E7B | DP4 | Apr-47 | SP | 6002B | 5904 | - | 1949 | - | - | - |
E7B | DP4 | Apr-47 | SP | 6000C | 5901 | - | 1949 | - | - | - |
E7B | DP4 | Apr-47 | SP | 6001C | 5903 | - | 1949 | - | - | - |
E7B | DP4 | Apr-47 | SP | 6002C | 5905 | - | 1949 | - | - | - |
Pre-1959 models with no known Halloween painted units: |
70-ton |
SW7 |
SW9 |
TR6A |
TR6B (in "full" Halloween) |
S-10 (608-NA version, SSW only) |
- |
RS-3 |
RS-11 |
DRS-6-4-1500 |
AS-616B |
DRS-6-6-1500B |
DT-6-6-2000 |
GP7 |
"Torpedo" passenger GP9s 5622-5625 |
SD9 |
- |
FTA |
FTB |
F3B |
FP7 |
E7B |
E8A |
PA-1 |
PB-1 |
- |
Any boxcab diesel (ex-Dan Patch, etc) |
Any electric locomotive |
- |
SPHD | Southern Pacific Historic Diesels series |
SPDLC | Southern Pacific Diesel Locomotive Compendium, Vols. 1 & 2 |
SPCLP | Southern Pacific's Coast Line Pictorial |
SPMPA | Southern Pacific Motive Power Annuals |
RP Espee | Richard Percy's Espee web site |
SPD | Southern Pacific Dieselization |
RR-FF | Fallen Flags web site |
Gray shading identifies unit number referenced by photo or notes. |
Only units with an entry in the "Photo Location" column considered validated. Please help by reporting a photo location or by sending a photo to me at espee@railfan.net |
Partial list of resources Rob used in compiling this spreadsheet: |
- | Richard Percy's Espee web site, http://espee.railfan.net |
- | Southern Pacific Historic Diesels Vol. 1, 5-13. Joseph Strapac |
- | Southern Pacific Diesel Locomotive Compendium, Vol. 1. Joseph Strapac |
- | Cotton Belt Locomotives. Joseph Strapac |
- | Southern Pacific's Coast Line. John Signor |
- | Southern Pacific's Coast Line Pictorial. Anthony Thompson and John Signor |
- | Southern Pacific Motive Power Annual 1973. Joseph Strapac |
- | Southern Pacific Oregon Division, Brian Jennison and Victor Neves |
- | Southern Pacific Review, various years |
- | The Southern Pacific in Los Angeles, Larry Mullaly and Bruce Petty |
- | Southern Pacific Dieselization, John Garmany |
- | Fallen Flags and Other Railroad Photos, http://www.rr-fallenflags.org George Elwood |
- | Diesels Of The Espee Vol.1 Alco PA's, Roger M. Cortani, Gordon Lloyd Jr. and Joe Strapac |
Need to review: |
- | Other SP Motive Power Annuals |
- | Southern Pacific Historic Diesels Vol. 2-4. Joseph Strapac |
- | PA - ALCo's Glamour Girl by Andy Romano |
Thanks to Richard Percy espee@railfan.net, Joseph Strapac, Anthony Thompson, Scott Inman, Tim O'Connor, Rob Sarberenyi and others. |